PŘÍSLUŠENSTVÍ MOTOCROSS
NEW LOOK
NEW LOOK
RACING PERFORMANCE
RACING PERFORMANCE
BRAKES PERFORMANCE
TRANSMISSION PERFOMANCE
SUSPENSIONS PERFORMANCE
RACING PERFORMANCE
NEW LOOK
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 08584005 | RACING FRONT BRAKE CYLINDER COVER | 840,- | |
2 | 08585005 | RACING REAR BRAKE CYLINDER COVER | 840,- | |
3 | 08593005 | OIL PLUG RACING | 799,- | |
4 | 08587005 | FRONT AND REAR AXLE BOLT | 2 Stroke | 1.032,- |
4 | 08650005 | FRONT AND REAR AXLE BOLT | 4 Stroke | 1.032,- |
6 | 08586005 | CHAIN GUIDE | 2.398,- |
NEW LOOK
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 08588005 | FRONT AXLE PULLER | 1.367,- | |
1 | 08589005 | REAR AXLE PULLER | 1.367,- | |
2 | 08591005 | TRIPLE CLAMPS | XE 125 | 12.868,- |
2 | 08651005 | TRIPLE CLAMPS | 4 Stroke | 12.868,- |
3 | 08594005 | REAR BRAKE CLEVIS RACING | 903,- | |
4 | 08590005 | BRAKE PADS PIVOTS KIT | 645,- | |
5 | 05403005 | RED HANDLEBAR Ø28 | 1.805,- | |
6 | 08943001 | RACING FOOTPEGS | 2 Stroke | 14.157,- |
7 | 09056005 | FRONT BRAKE CALIPER PROTECTION | 2 Stroke | 385,- |
RACING PERFORMANCE
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | FM210081 | RACING OIL DRAIN PLUG M10X1,25 | XX125 | 516,- |
1 | FM210082 | RACING OIL DRAIN PLUG M12X1,5 | XX250 | 516,- |
2 | FM190423 | COMPLETE PISTON SEL. A | XX125 < MY21 | 3.352,- |
2 | FM190438 | COMPLETE PISTON SEL. B | XX125 < MY21 | 3.352,- |
2 | FM190439 | COMPLETE PISTON SEL. C | XX125 < MY21 | 3.352,- |
2 | FM190440 | COMPLETE PISTON SEL. D | XX125 < MY21 | 3.352,- |
2 | FM190441 | COMPLETE PISTON SEL. E | XX125 < MY21 | 3.352,- |
3 | FM210024 | COMPLETE PISTON SEL. A | A „SEL A“ – XX250 | 3.610,- |
3 | FM210025 | COMPLETE PISTON SEL. B | B „SEL B“ – XX250 | 3.610,- |
3 | FM210026 | COMPLETE PISTON SEL. C | C „SEL C“ – XX250 | 3.610,- |
3 | FM210027 | COMPLETE PISTON SEL. D | D „SEL D“ – XX250 | 3.610,- |
4 | 08080005 | ROTOR ASSY | XX125 < MY21 | 5.725,- |
5 | FM190325 | SPARK PLUG BRISK DZ10IR | XX125 < MY21 | 413,- |
6 | FM190293 | RACING REED VALVE | XX125 < MY21 | 4.900,- |
6 | FM210144 | RACING REED VALVE | XX 250 | 4.900,- |
7 | FM190328 | SPARK PLUG COVER | XX 125 | 903,- |
RACING BRAKES PERFORMANCE
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 08600005 | FRONT BRAKE PADS SINTERED | Sintered | 900,- |
1 | 08601005 | FRONT BRAKE PADS SINT PLUS | Sintered Plus | 1.026,- |
2 | 08602005 | REAR BRAKE PADS SINTERED | Sintered | 900,- |
2 | 08603005 | REAR BRAKE PADS SINT PLUS | Sintered Plus | 1.026,- |
3 | 08596005 | FRONT BRAKE DISC RACING 270MM | 3.618,- | |
3 | 08597005 | FRONT FLOATING BRAKE DISC RACING 270MM | 4.719,- | |
4 | 09323001 | REAR BRAKE DISK RACING 240MM | 3.303,- |
TRANSMISSION PERFORMANCE RACING
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 07413005 | REAR SPROCKET 520 Z46 XE 125 | XE 125 | 1.521,- |
1 | FM190451 | REAR SPROCKET 520 Z51 | 1.521,- | |
1 | FM210018 | REAR SPROCKET 520 Z48 | 1.521,- | |
1 | FM210019 | REAR SPROCKET 520 Z49 | 1.521,- | |
1 | FM210020 | REAR SPROCKET 520 Z50 | 1.521,- | |
1 | FM210021 | REAR SPROCKET 520 Z52 | 1.521,- | |
2 | 05960005 | PINION Z13 | XE 125 | 503,- |
3 | 06268005 | CHAIN 520 114 LINKS WITH MASTER JOINT | 7.185,- |
RACING SUSPENSIONS PERFORMANCE
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 06075005 | REAR SHOCK SPRING (K=46N/MM) | K=46N/MM | 7.324,- |
1 | 06401005 | REAR SHOCK SPRING (K=42N/MM) | K=42N/MM | 7.324,- |
1 | 06402005 | REAR SHOCK SPRING (K=44N/MM) | K=44N/MM | 7.324,- |
1 | 06403005 | REAR SHOCK SPRING (K=48N/MM) | K=48N/MM | 7.324,- |
1 | 06404005 | REAR SHOCK SPRING (K=50N/MM) | K=50N/MM | 7.324,- |
1 | 06405005 | REAR SHOCK SPRING (K=52N/MM) | K=52N/MM | 7.324,- |
1 | 06406005 | REAR SHOCK SPRING (K=54N/MM) | K=54N/MM | 7.324,- |
1 | 06407005 | REAR SHOCK SPRING (K=56N/MM) | K=56N/MM | 7.324,- |
2 | 06415005 | SPRING FRONT FORK (K=3.9N/MM) | K=3.9N/MM | 2.579,- |
2 | 06416005 | SPRING FRONT FORK (K=4.0N/MM) | K=4.0N/MM | 2.579,- |
2 | 06417005 | SPRING FRONT FORK (K=4.1N/MM) | K=4.1N/MM | 2.579,- |
2 | 06418005 | SPRING FRONT FORK (K=4.2N/MM) | K=4.2N/MM | 2.579,- |
2 | 06419005 | SPRING FRONT FORK (K=4.3N/MM) | K=4.3N/MM | 2.579,- |
2 | 06420005 | SPRING FRONT FORK (K=4.4N/MM) | K=4.4N/MM | 2.579,- |
2 | 06421005 | SPRING FRONT FORK (K=4.5N/MM) | K=4.5N/MM | 2.579,- |
2 | 06422005 | SPRING FRONT FORK (K=4.6N/MM) | K=4.6N/MM | 2.579,- |
2 | 06423005 | SPRING FRONT FORK (K=4.7N/MM) | K=4.7N/MM | 2.579,- |
3 | V0506005 | TALL SEAT XX/XE + 20mm | XX/XE MY23 MY24 | 5.144,- |
RACING PERFORMANCE
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | FM190424 | MOLLA LEVA INDEX | XX 250 | 516,- |
2 | FM190290 | MOLLA LEVA INDEX | XX125 2021 | 516,- |
3 | FM210031 | HIGH LOAD CLUTCH SPRINGS KIT | XX 250 | 1.161,- |
3 | FM210185 | CLUTCH SPRINGS KIT | XX125 2021 | 1.161,- |
4 | 05808005 | MAIN JET 460 | XX 125 | 206,- |
4 | 05809005 | MAIN JET 470 | XX 125 | 206,- |
4 | 07449005 | MAIN JET 480 | XX 125 | 206,- |
4 | 07450005 | MAIN JET 180 | XX 125 | 206,- |
5 | 05793005 | PILOT JET 45 | XX 125 | 361,- |
5 | 05794005 | PILOT JET 30 | XX 125 | 361,- |
5 | 05795005 | PILOT JET 32.2 | XX 125 | 361,- |
5 | 05796005 | PILOT JET 35 | XX 125 | 361,- |
5 | 05797005 | PILOT JET 37.5 | XX 125 | 361,- |
5 | 05798005 | PILOT JET 40 | XX 125 | 361,- |
5 | 05799005 | PILOT JET 42.5 | XX 125 | 361,- |
5 | 05800005 | PILOT JET 47.5 | XX 125 | 361,- |
5 | 05801005 | PILOT JET 50 | XX 125 | 361,- |
5 | 07451005 | PILOT JET 20 | XX 125 | 361,- |
6 | 05778005 | NEEDLE (6BFY43-74) | XX 125 | 413,- |
6 | 05779005 | NEEDLE (6BFY42-72) | XX 125 | 413,- |
6 | 05780005 | NEEDLE (6BFY42-73) | XX 125 | 413,- |
6 | 05781005 | NEEDLE (6BFY42-74) | XX 125 | 413,- |
6 | 05782005 | NEEDLE (6BFY42-75) | XX 125 | 413,- |
6 | 05783005 | NEEDLE (6BFY42-76) | XX 125 | 413,- |
6 | 05784005 | NEEDLE (6BFY43-72) | XX 125 | 413,- |
6 | 05785005 | NEEDLE (6BFY43-73) | XX 125 | 413,- |
6 | 05786005 | NEEDLE (6BFY43-75) | XX 125 | 413,- |
6 | 05787005 | NEEDLE (6BFY43-76) | XX 125 | 413,- |
6 | 05788005 | NEEDLE (6BFY44-72) | XX 125 | 413,- |
6 | 05789005 | NEEDLE (6BFY44-73) | XX 125 | 413,- |
6 | 05790005 | NEEDLE (6BFY44-74) | XX 125 | 413,- |
6 | 05791005 | NEEDLE (6BFY44-75) | XX 125 | 413,- |
6 | 05792005 | NEEDLE (6BFY44-76) | XX 125 | 413,- |
7 | 05811005 | RACING CARB SLIDE (4.25) | XX125 2021 | 4.693,- |