PŘÍSLUŠENSTVÍ ENDURO
NEW LOOK
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 08584005 | RACING FRONT BRAKE CYLINDER COVER | 840,- | |
2 | 08585005 | RACING REAR BRAKE CYLINDER COVER | 840,- | |
3 | 08593005 | OIL PLUG RACING | 799,- | |
4 | 08587005 | FRONT AND REAR AXLE BOLT | 2 Stroke | 1.032,- |
4 | 08650005 | FRONT AND REAR AXLE BOLT | 4 Stroke | 1.032,- |
5 | 08592005 | REAR BRAKE CALIPER SUPPORT | 1.496,- | |
6 | 08586005 | CHAIN GUIDE | 2.398,- |
NEW LOOK
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 08588005 | FRONT AXLE PULLER | 1.367,- | |
1 | 08589005 | REAR AXLE PULLER | 1.367,- | |
2 | 08591005 | TRIPLE CLAMPS | XE 125 | 12.868,- |
2 | 08651005 | TRIPLE CLAMPS | 4 Stroke | 12.868,- |
3 | 08594005 | REAR BRAKE CLEVIS RACING | 903,- | |
4 | 08590005 | BRAKE PADS PIVOTS KIT | 645,- | |
5 | 05403005 | RED HANDLEBAR Ø28 | 1.805,- | |
6 | 08943001 | RACING FOOTPEGS | 2 Stroke | 14.157,- |
7 | 09056005 | FRONT BRAKE CALIPER PROTECTION | 2 Stroke | 385,- |
NEW LOOK
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 08903005 | ANODIZED CNC CHAIN ADJUSTERS | Competition Enduro | 774,- |
2 | 08898005 | RACING CHAIN ADJUSTERS | NOT Competition Enduro | 774,- |
3 | 08934005 | REAR BRAKE CLEVIS RACING | 516,- | |
4 | 08904005 | REAR BRAKE PEDAL LEVER RACING | TL/XEF 125 – XEF 250 TRAIL | 774,- |
5 | V1929005 | COPPIA LEVE CNC TLV3 | XMF/XEF 125 20-22 PERF | ,- |
6 | V1538005 | COPPIA LEVE CNC TLV1 | XE/XM 50 20-22 COMP XMF/XEF 125 20-22 COMP XEF 250 TRAIL 21-24 | ,- |
7 | V1539005 | COPPIA LEVE CNC TLV2 | XE/XM 50 ’20-’22 PERF XMF/XEF 125 ’23-’24 XE/XM 50 ’23-’24 | 2.576,- |
NEW LOOK
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 08936005 | OIL PLUG RACING | XEF 125 Euro 5 | 516,- |
2 | 08935005 | RACING IGNITION COVER PLUGS | TL 125 – XEF 125 | 903,- |
3 | 08900005 | RACING FRONT BRAKE CYLINDER COVER | Competition | 645,- |
4 | 08901005 | RACING FRONT BRAKE CYLINDER COVER | Performance | 645,- |
5 | 08902005 | RACING REAR BRAKE CYLINDER COVER | 645,- |
RACING PERFORMANCE
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | FM210081 | RACING OIL DRAIN PLUG M10X1,25 | XE 125 | 516,- |
2 | FM190423 | COMPLETE PISTON SEL. A | XE 125 < MY21 | 3.352,- |
2 | FM190438 | COMPLETE PISTON SEL. B | XE 125 < MY21 | 3.352,- |
2 | FM190439 | COMPLETE PISTON SEL. C | XE 125 < MY21 | 3.352,- |
2 | FM190440 | COMPLETE PISTON SEL. D | XE 125 < MY21 | 3.352,- |
2 | FM190441 | COMPLETE PISTON SEL. E | XE 125 < MY21 | 3.352,- |
3 | FM190436 | RACING EXPANSION CHAMBER | XE 125 < MY21 | 6.189,- |
4 | FM190309 | RACING SILENCER | XE 125 < MY21 | 4.126,- |
5 | 08080005 | ROTOR ASSY | XE 125 < MY21 | 5.725,- |
6 | FM190325 | SPARK PLUG BRISK DZ10IR | XE 125 | 413,- |
7 | FM190293 | RACING REED VALVE | XE 125 < MY21 | 4.900,- |
8 | FM190328 | SPARK PLUG COVER | XE 125 | 903,- |
RACING PERFORMANCE
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 05811005 | RACING CARB SLIDE (4.25) | XE 125 | 4.693,- |
2 | FM190290 | MOLLA LEVA INDEX | XE 125 < MY21 | 516,- |
3 | FM210185 | CLUTCH SPRINGS KIT | XE 125 < MY21 | 1.161,- |
4 | 05808005 | MAIN JET 460 | XE 125 | 206,- |
4 | 05809005 | MAIN JET 470 | XE 125 | 206,- |
4 | 07449005 | MAIN JET 480 | XE 125 | 206,- |
4 | 07450005 | MAIN JET 180 | XE 125 | 206,- |
5 | 05793005 | PILOT JET 45 | XE 125 | 361,- |
5 | 05794005 | PILOT JET 30 | XE 125 | 361,- |
5 | 05795005 | PILOT JET 32.2 | XE 125 | 361,- |
5 | 05796005 | PILOT JET 35 | XE 125 | 361,- |
5 | 05797005 | PILOT JET 37.5 | XE 125 | 361,- |
5 | 05798005 | PILOT JET 40 | XE 125 | 361,- |
5 | 05799005 | PILOT JET 42.5 | XE 125 | 361,- |
5 | 05800005 | PILOT JET 47.5 | XE 125 | 361,- |
5 | 05801005 | PILOT JET 50 | XE 125 | 361,- |
5 | 07451005 | PILOT JET 20 | XE 125 | 361,- |
6 | 05778005 | NEEDLE (6BFY43-74) | XE 125 | 413,- |
6 | 05779005 | NEEDLE (6BFY42-72) | XE 125 | 413,- |
6 | 05780005 | NEEDLE (6BFY42-73) | XE 125 | 413,- |
6 | 05781005 | NEEDLE (6BFY42-74) | XE 125 | 413,- |
6 | 05782005 | NEEDLE (6BFY42-75) | XE 125 | 413,- |
6 | 05783005 | NEEDLE (6BFY42-76) | XE 125 | 413,- |
6 | 05784005 | NEEDLE (6BFY43-72) | XE 125 | 413,- |
6 | 05785005 | NEEDLE (6BFY43-73) | XE 125 | 413,- |
6 | 05786005 | NEEDLE (6BFY43-75) | XE 125 | 413,- |
6 | 05787005 | NEEDLE (6BFY43-76) | XE 125 | 413,- |
6 | 05788005 | NEEDLE (6BFY44-72) | XE 125 | 413,- |
6 | 05789005 | NEEDLE (6BFY44-73) | XE 125 | 413,- |
6 | 05790005 | NEEDLE (6BFY44-74) | XE 125 | 413,- |
6 | 05791005 | NEEDLE (6BFY44-75) | XE 125 | 413,- |
6 | 05792005 | NEEDLE (6BFY44-76) | XE 125 | 413,- |
RACING BRAKES PERFORMANCE
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 08600005 | FRONT BRAKE PADS SINTERED | Sintered | 900,- |
1 | 08601005 | FRONT BRAKE PADS SINT PLUS | Sintered Plus | 1026,- |
2 | 08602005 | REAR BRAKE PADS SINTERED | Sintered | 900,- |
2 | 08603005 | REAR BRAKE PADS SINT PLUS | Sintered Plus | 1026,- |
3 | 08596005 | FRONT BRAKE DISC RACING 270MM | 3.618,- | |
3 | 08597005 | FRONT FLOATING BRAKE DISC RACING 270MM | 4.719,- | |
4 | 08598005 | DISCO FRENO POST ASOLATO 245MM | 3.303,- | |
4 | 08599005 | REAR BRAKE DISC FULL RACING 245MM | 3.303,- |
TRANSMISSION PERFORMANCE RACING
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 07413005 | REAR SPROCKET 520 Z46 XE 125 | XE 125 | 1.521,- |
1 | FM190451 | REAR SPROCKET 520 Z51 | 1.521,- | |
1 | FM210018 | REAR SPROCKET 520 Z48 | 1.521,- | |
1 | FM210019 | REAR SPROCKET 520 Z49 | 1.521,- | |
1 | FM210020 | REAR SPROCKET 520 Z50 | 1.521,- | |
1 | FM210021 | REAR SPROCKET 520 Z52 | 1.521,- | |
2 | 05960005 | PINION Z13 | XE 125 | 503,- |
3 | 06268005 | CHAIN 520 114 LINKS WITH MASTER JOINT | 7.185,- |
RACING SUSPENSIONS PERFORMANCE
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 06075005 | REAR SHOCK SPRING (K=46N/MM) | K=46N/MM | 7.324,- |
1 | 06401005 | REAR SHOCK SPRING (K=42N/MM) | K=42N/MM | 7.324,- |
1 | 06402005 | REAR SHOCK SPRING (K=44N/MM) | K=44N/MM | 7.324,- |
1 | 06403005 | REAR SHOCK SPRING (K=48N/MM) | K=48N/MM | 7.324,- |
1 | 06404005 | REAR SHOCK SPRING (K=50N/MM) | K=50N/MM | 7.324,- |
1 | 06405005 | REAR SHOCK SPRING (K=52N/MM) | K=52N/MM | 7.324,- |
1 | 06406005 | REAR SHOCK SPRING (K=54N/MM) | K=54N/MM | 7.324,- |
1 | 06407005 | REAR SHOCK SPRING (K=56N/MM) | K=56N/MM | 7.324,- |
2 | 06415005 | SPRING FRONT FORK (K=3.9N/MM) | K=3.9N/MM | 2.579,- |
2 | 06416005 | SPRING FRONT FORK (K=4.0N/MM) | K=4.0N/MM | 2.579,- |
2 | 06417005 | SPRING FRONT FORK (K=4.1N/MM) | K=4.1N/MM | 2.579,- |
2 | 06418005 | SPRING FRONT FORK (K=4.2N/MM) | K=4.2N/MM | 2.579,- |
2 | 06419005 | SPRING FRONT FORK (K=4.3N/MM) | K=4.3N/MM | 2.579,- |
2 | 06420005 | SPRING FRONT FORK (K=4.4N/MM) | K=4.4N/MM | 2.579,- |
2 | 06421005 | SPRING FRONT FORK (K=4.5N/MM) | K=4.5N/MM | 2.579,- |
2 | 06422005 | SPRING FRONT FORK (K=4.6N/MM) | K=4.6N/MM | 2.579,- |
2 | 06423005 | SPRING FRONT FORK (K=4.7N/MM) | K=4.7N/MM | 2.579,- |
3 | V0506005 | TALL SEAT XX/XE + 20mm | XX/XE MY23 MY24 | 5.144,- |
TRAIL TRANSMISSION PERFORMANCE
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 00934005 | BLACK ERGAL REAR SPROCKET 428 Z60 | 125 | 2.199,- |
1 | 01489005 | BLACK ERGAL REAR SPROCKET 428 Z54 | 125 | 2.199,- |
1 | 04721005 | BLACK ERGAL REAR SPROCKET 428 Z58 | 125 | 2.199,- |
1 | 04736005 | BLACK ERGAL REAR SPROCKET 428 Z61 | SC – RL 125 | 2.199,- |
1 | 06436005 | BLACK ERGAL REAR SPROCKET 428 Z57 | 125 | 2.199,- |
1 | 08136005 | BLACK ERGAL REAR SPROCKET 428 Z63 | 125 | 2.199,- |
2 | 05054005 | GOLD ERGAL REAR SPROCKET 428 Z58 | 125 | 2.199,- |
2 | 05058005 | GOLD ERGAL REAR SPROCKET 428 Z54 | 125 | 2.199,- |
2 | 06541005 | GOLD ERGAL REAR SPROCKET 428 Z57 | 125 | 2.199,- |
2 | 08137005 | GOLD ERGAL REAR SPROCKET 428 Z63 | 125 | 2.199,- |
3 | 00909005 | GOLDEN CHAIN 428 136 LINKS RX | 125 | 1.447,- |
3 | 01265005 | CHAIN 428 138 GOLD RX | 125 | 1.378,- |
3 | 01498005 | GOLDEN CHAIN 428 134 LINKS RX | 125 | 1.340,- |
4 | 01526005 | PINION 428 Z14 | TL 125 – Euro 4 | 478,- |
GRAPHICS KIT
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 09744005 | GRAPHICS KIT – DAZZLE | TL 50-125-250 (2017 – 2022) | 2.579,- |
2 | 09742005 | GRAPHICS KIT – URBEX | TL 50-125-250 (2017 – 2022) | 2.579,- |
3 | 09741005 | GRAPHICS KIT – LIGHTER | TL 50-125-250 (2017 – 2022) | 2.579,- |
4 | 09743005 | GRAPHICS KIT – GRAFFITI | TL 50-125-250 (2017 – 2022) | 2.579,- |
RALLY FACTORY REPLICA
# | Kód | Popis | Specifikace | Cena vč. DPH |
---|---|---|---|---|
1 | 09942020 | KIT FACTORY XEF450 RALLY | 180.250,- | |
2 | 09687020 | KIT SCARICO 450 RALLY TITANIO | 35.044,- | |
3 | V0930005 | RALLY FACTORY WHEEL SET | 51.316,- | |
4 | V0931005 | SECONDARY OIL COOLING SYSTEM | 21.361,- | |
5 | V0933005 | KIT NEW LOOK RALLY FACTORY | 10.830,- | |
6 | V0932005 | TRIPLE CLAMP RALLY FACTORY | 16.762,- |